
![]() |
The genuine Driza-Bone Riding Coat is cut to allow plenty of freedom of movement especially across the back and shoulders. There are no exposed raw edges, sleeves are extra long, and seams are heavy duty double stitched in the areas of greatest stress. The natural fabric and cotton lining work to prevent body heat condensation. Leg straps and front closure flap are designed to stop your Driza-Bone from taking off in strong winds. And it's long enough so the rain won't run into your shoes. A$185 + airmail postage costs. |
![]() |
The Driza-Bone Short Coat is ideal for getting in and out of cars or any activities where a longer length coat is not essential. The Short Coat is the traditional oilskin Driza-Bone coat but in a 3/4 length without the fantail. A$145 + airmail postage costs. |
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Chest (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Equivalent | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Short Coat | |||||||||||
| Length from collar | 88 | 89 | 93 | 97 | 101 | 106 | 106 | 106 | 108 | 114 | 115 |
| Riding Coat | |||||||||||
| Length from collar | 122 | 130 | 132 | 134 | 136 | 138 | 140 | 140 | 142 | 145 | 145 |
Conversion Chart
| Unisex Sizing |
Australian | American & British Men |
American Women |
British Women |
Continental Men |
Continental Women |
| 2 | XXS | 36 | 4 | 8 | 46 | - |
| 3 | XS | 38 | 6 | 10 | 48 | 38 |
| 4 | S | 40 | 8 | 12 | 50 | 40 |
| 5 | M | 42 | 10 | 14 | 52 | 42 |
| 6 | L | 44 | 12 | 16 | 54 | 44 |
| 7 | XL | 46 | 14 | 28 | 56 | 46 |
| 8 | XXL | 48 | 16 | 20 | 58 | 48 |
| 9 | XXXL | 50 | 18 | 22 | 60 | 50 |
| 10 | XXXXL | 52 | 20 | 24 | 62 | 52 |
| 11 | XXXXXL | 54 | 22 | 26 | 64 | 54 |
| 12 | XXXXXXL | 56 | 24 | 28 | 66 | 56 |
Driza-Bone Homepage